| What is this? | ||||
This is a financial planning model, a tool for developing your financial plan. By entering year parameters, such as start year and number of years to plan, sources of income, factors controlling changes in income, expenses and change factors, assets and liabilities and factor affecting them, a plan is generated.You can then view the results in the form of two levels of reports and two line graphs (asset-liability and income-expense). As you see abnormal results, such as under- or over-spending, accumulating too much or too little resources for retirement, you can return to the update function and alter the factors to curb the abnormal tendencies of your first plan. As you start, the plan is primed with a default set of values which is an attempt at providing an average American household budget. It is up to you to change any of the values to make them more correct for your situation. |
||||
Login![]() |
Update![]() |
Reports![]() |
Draw graphs ![]() |
|
| Contents | (click on page numbers to jump to detailed page) | |||
| 1. Before starting | ||||
| What's new in version 1.3 | ||||
| Disclaimer | ||||
| Getting help | ||||
| Privacy policy | ||||
| 2. How it works | ||||
| Starting | ||||
| User name or file name | ||||
| Navigating through the user interface | ||||
| When you are done | ||||
| 3 .Build a plan | ||||
| Time span & inflation | ||||
| Income | ||||
| Income factors | ||||
| Expenses | ||||
| Periodic large projects | ||||
| Tax factors | ||||
| Assets | ||||
| Asset factors | ||||
| Liabilities | ||||
| Liability factors | ||||
| 4. Run reports | ||||
| Using reports | ||||
| Detail reports | ||||
| Tax estimation report | ||||
| 5. Draw line graphs | ||||
| Using graphs of the balance sheet | ||||
| Using graphs of the income/expense report | ||||
| 6. Draw pie charts | ||||
| Using pie charts of assets | ||||
| Using pie charts of liabilities | ||||
| Using pie charts of income | ||||
| Using pie charts of expenses | ||||
| 7. Managing your plan | ||||
| Simulation or what-if scenarios | ||||
| Saving your plan | ||||
| Actually doing it | ||||
| 8. Now begin planning | ||||
| Jump to home page | ||||



